Integrated T8 LED Tube Light
- Description
- Specification
Features
*Instant on,no flicker or buzz.
*High power factor over 0.95.
*Aluminum+PC materials,good heat dissipating.
*Install directly,no need tube fixture or holder.
Benefits
*Mercury-free,no hazardous waste disposal.
*Suitable for operation at low temperature.
*Energy saving of up to 65% compared to T8 fluorescent lamp.
Application
*Corridors,stairways,parking garages.
*Industry,warehouse.
*Building,office,home,school.
*Supermarket and department store,school,etc.
*Outdoor application only with suitable luminaries or housing.
Download LED TUBE CATALOG -- Integrated & U Bent
Item No       | Length (mm) | Type | Power | LED Chip | LED QTY (pcs) | Lumens | CRI | Input Voltage | Power Factor | Light Color |
CP-T803-5WI | 300 | T8 (integrated) | 5W | SMD2835 | 24 | 550lm | Ra>80 | AC 100V-240V | 0.93 | WW,NW,W |
CP-T806-9WI | 600 | T8 (integrated) | 9W | SMD2835 | 48 | 990lm | Ra>80 | AC 100V-240V | 0.93 | WW,NW,W |
CP-T809-13WI | 900 | T8 (integrated) | 13W | SMD2835 | 72 | 1430lm | Ra>80 | AC 100V-240V | 0.93 | WW,NW,W |
CP-T812-18WI | 1200 | T8 (integrated) | 18W | SMD2835 | 96 | 1980lm | Ra>80 | AC 100V-240V | 0.97 | WW,NW,W |
CP-T815-23WI | 1500 | T8 (integrated) | 23W | SMD2835 | 120 | 2300lm | Ra>80 | AC 100V-240V | 0.97 | WW,NW,W |
*WW: 3000K-3500K Â NW:4000K-4500K Â DL:5000K-5500K Â W/CW:6000K-6500K