Integrated T5 LED Tube Light
- Description
- Specification
Features
*Instant on,no flicker or buzz.
*High power factor over 0.95.
*Aluminum+PC materials,good heat dissipating.
*Install directly,no need tube fixture or holder.
Benefits
*Mercury-free,no hazardous waste disposal.
*Suitable for operation at low temperature.
*Energy saving of up to 65% compared to T8 fluorescent lamp.
Application
*Corridors,stairways,parking garages.
*Industry,warehouse.
*Building,office,home,school.
*Supermarket and department store,school,etc.
*Outdoor application only with suitable luminaries or housing.
Download LED Tube Specification
Item No | Length (mm) | Type | Power | LED Chip | LED QTY (pcs) | Lumens | CRI | Input Voltage | Power Factor | Light Color |
CP-T503-5WI | 300 | T5 integrated | 5W | SMD2835 | 24 | 575lm | Ra>80 | AC 100V-240V | 0.93 | WW,NW,DL,W |
CP-T506-9WI | 600 | T5 integrated | 9W | SMD2835 | 48 | 1050lm | Ra>80 | AC 100V-240V | 0.93 | WW,NW,DL,W |
CP-T509-13WI | 900 | T5 integrated | 13W | SMD2835 | 72 | 1495lm | Ra>80 | AC 100V-240V | 0.93 | WW,NW,DL,W |
CP-T512-16WI | 1200 | T5 integrated | 16W | SMD2835 | 96 | 1850lm | Ra>80 | AC 100V-240V | 0.97 | WW,NW,DL,W |
CP-T512-18WI | 1200 | T5 integrated | 18W | SMD2835 | 96 | 2100lm | Ra>80 | AC 100V-240V | 0.97 | WW,NW,DL,W |
CP-T512-22WI | 1200 | T5 integrated | 22W | SMD2835 | 120 | 2550lm | Ra>80 | AC 100V-240V | 0.97 | WW,NW,DL,W |
CP-T515-23WI | 1500 | T5 integrated | 23W | SMD2835 | 120 | 2650lm | Ra>80 | AC 100V-240V | 0.97 | WW,NW,DL,W |
*WW: 3000K-3500K NW:4000K-4500K DL:5000K-5500K W/CW:6000K-6500K